created time at 2021-05-12 08:59:10 BacAnt v3.3.3 BacAnt-dabase v2.0
Your genome have 21 resistance genes, 2 integrons and 15 transposons.
Download
Resistance:
SEQUENCE | START | END | STRAND | GENE | COVERAGE | %COVERAGE | %IDENTITY | RESISTANCE |
---|
example | 55139 | 56290 | plus | blaADC-30 | 1-1152/1152 | 100.00 | 100.00 | CEPHALOSPORIN |
example | 1416006 | 1416794 | plus | ant(3'')-IIa | 1-789/789 | 100.00 | 98.61 | STREPTOMYCIN/SPECTINOMYCIN |
example | 1509378 | 1510193 | plus | sul2 | 1-816/816 | 100.00 | 100.00 | SULFONAMIDE |
example | 1522817 | 1524016 | minus | tet(B) | 1-1200/1206 | 99.50 | 100.00 | TETRACYCLINE |
example | 1527389 | 1528225 | minus | aph(6)-Id | 1-837/837 | 100.00 | 100.00 | STREPTOMYCIN |
example | 1528225 | 1529038 | minus | aph(3'')-Ib | 15-828/828 | 98.31 | 99.88 | STREPTOMYCIN |
example | 2307664 | 2308485 | plus | blaOXA-23 | 1-822/822 | 100.00 | 100.00 | BETA-LACTAM |
example | 2585785 | 2586624 | minus | sul1 | 1-840/840 | 100.00 | 100.00 | SULFONAMIDE |
example | 2587129 | 2587920 | minus | aadA1 | 1-792/792 | 100.00 | 100.00 | STREPTOMYCIN |
example | 2589502 | 2589966 | minus | aac(3)-Ia | 1-465/465 | 100.00 | 100.00 | GENTAMICIN |
example | 2792077 | 2793366 | minus | abaF | 1-1290/1290 | 100.00 | 97.75 | FOSFOMYCIN |
example | 3029861 | 3030685 | minus | blaOXA-66 | 1-825/825 | 100.00 | 100.00 | BETA-LACTAM |
example | 3311577 | 3312974 | minus | adeC | 1-1398/1398 | 100.00 | 100.00 | EFFLUX |
example | 3700804 | 3702282 | minus | amvA | 1-1479/1479 | 100.00 | 97.16 | EFFLUX |
example | 3866281 | 3867165 | minus | mph(E) | 1-885/885 | 100.00 | 100.00 | MACROLIDE |
example | 3867221 | 3868696 | minus | msr(E) | 1-1476/1476 | 100.00 | 100.00 | MACROLIDE |
example | 3870995 | 3871768 | minus | armA | 1-774/774 | 100.00 | 100.00 | GENTAMICIN |
example | 3875113 | 3875952 | minus | sul1 | 1-840/840 | 100.00 | 100.00 | SULFONAMIDE |
example | 3876457 | 3877248 | minus | aadA1 | 1-792/792 | 100.00 | 99.87 | STREPTOMYCIN |
example | 3877306 | 3877938 | minus | catB8 | 1-633/633 | 100.00 | 100.00 | CHLORAMPHENICOL |
example | 3880432 | 3881247 | minus | aph(3')-Ia | 1-816/816 | 100.00 | 99.88 | KANAMYCIN |
Integron:
ID_integron | ID_replicon | pos_beg | pos_end | strand | evalue | annotation | considered_topology | MOST LIKE INTEGRON |
---|
integron_01 | example | 2586618 | 2586965 | -1 | 7.4e-29 | emrE | circ | In240|EF368053;ident:92.85;coverage:60.36
|
integron_01 | example | 2587068 | 2587127 | -1 | 1e-07 | attC | circ |
integron_01 | example | 2587129 | 2587908 | -1 | 1.1999999999999996e-165 | ANT3 | circ |
integron_01 | example | 2588322 | 2588392 | -1 | 0.0066 | attC | circ |
integron_01 | example | 2588333 | 2588986 | -1 | NA | protein | circ |
integron_01 | example | 2588861 | 2588930 | -1 | 1.2e-06 | attC | circ |
integron_01 | example | 2589399 | 2589507 | -1 | 1.1e-05 | attC | circ |
integron_01 | example | 2589502 | 2590035 | -1 | 9.999999999999999e-108 | AAC3-I | circ |
integron_01 | example | 2590137 | 2591150 | 1 | 3.5e-23 | intI | circ |
integron_02 | example | 3875946 | 3876293 | -1 | 7.4e-29 | emrE | circ | In240|EF368053;ident:92.92;coverage:60.36
|
integron_02 | example | 3876396 | 3876455 | -1 | 1e-07 | attC | circ |
integron_02 | example | 3876457 | 3877236 | -1 | 1.1999999999999996e-165 | ANT3 | circ |
integron_02 | example | 3877252 | 3877311 | -1 | 1.2e-06 | attC | circ |
integron_02 | example | 3877306 | 3877938 | -1 | 1.1000000000000002e-51 | Chlor_Acetyltrans_CAT | circ |
integron_02 | example | 3877965 | 3878036 | -1 | 2.1e-05 | attC | circ |
integron_02 | example | 3878031 | 3878663 | -1 | 1.1999999999999995e-131 | AAC6-Ib | circ |
integron_02 | example | 3878765 | 3879724 | 1 | 3.2000000000000003e-23 | intI | circ |
Transposon:
QUERY | TRANSPOSON TYPE|ACCESSION | %IDENTITY | %COVERAGE | LENGTH | QUERY START | QUERY END | SUBJECT START | SUBJECT END | EVALUE | BITSCORE | |
---|
example | Tn6168|CP001182 | 98.18 | 78.58 | 4337 | 53950 | 58270 | 1 | 4335 | 0.0 | 7469 | |
example | Tn6022-delta-1|JN247441 | 99.99 | 100.0 | 9149 | 1489645 | 1498792 | 1 | 9149 | 0.0 | 16491 | |
example | Tn6022|CP001182 | 99.99 | 99.99 | 9771 | 1510819 | 1520589 | 9771 | 1 | 0.0 | 17616 | |
example | Tn6166 | 100.0 | 81.39 | 14350 | 1516950 | 1531299 | 3282 | 17631 | 0.0 | 25879 | |
example | Tn6205|CP003505 | 100.0 | 63.58 | 1756 | 1527283 | 1529038 | 2761 | 1006 | 0.0 | 3168 | |
example | Tn2008|GQ861438 | 99.53 | 99.96 | 2538 | 2306450 | 2308987 | 1 | 2531 | 0.0 | 4525 | |
example | Tn2009|CP001937 | 100.0 | 100.0 | 8335 | 2306468 | 2314802 | 1 | 8335 | 0.0 | 15032 | |
example | Tn2007|EF059914 | 99.93 | 60.57 | 1498 | 2307640 | 2309137 | 976 | 2473 | 0.0 | 2697 | |
example | Tn6292 | 100.0 | 64.77 | 820 | 2583750 | 2584569 | 446 | 1265 | 0.0 | 1480 | |
example | Tn21|CP001182 | 100.0 | 100.0 | 447 | 2591352 | 2591798 | 447 | 1 | 0.0 | 807 | |
example | Tn6292 | 100.0 | 64.85 | 821 | 2593370 | 2594190 | 1266 | 446 | 0.0 | 1481 | |
example | Tn6279|KT317075 | 100.0 | 100.0 | 20960 | 3861309 | 3882268 | 20960 | 1 | 0.0 | 37794 | |
example | Tn6292 | 99.76 | 64.93 | 822 | 3861310 | 3862131 | 1265 | 444 | 0.0 | 1474 | |
example | Tn6292 | 99.63 | 64.77 | 820 | 3879563 | 3880382 | 1265 | 446 | 0.0 | 1465 | |
example | Tn6292 | 99.76 | 64.77 | 820 | 3881449 | 3882268 | 1265 | 446 | 0.0 | 1471 | |
Annotation result: